AssetDetails
/FundsXML4/AssetMasterData/Asset/AssetDetails
Diagram
Documentation
Weitere Stammdaten (gegliedert nach AssetType)
Master Data Security Details
Asset details for each AssetType
Properties
- Type
- AssetDetailsType
- Cardinality
- 0..1
- Namespace
- xs = "http://www.w3.org/2001/XMLSchema"
altova = "http://www.altova.com/xml-schema-extensions"
ds = "http://www.w3.org/2000/09/xmldsig#" - Level
- 3
- Sample Data
Child Elements & Attributes
| Name (XPath) | Type | Documentation | Sample Data |
|---|---|---|---|
| /AssetMasterData/.../Equity | EquityType | Equity details Aktie Equity Asset data information |
|
| /AssetMasterData/.../Bond | BondType | Bond, Fixed Income details Rente Bond Asset data information |
|
| /AssetMasterData/.../ShareClass | ShareClassDetailsType | Share class of fund details Anteilschein eines Fonds Master data specific for share classes (subfunds) |
|
| /AssetMasterData/.../Warrant | WarrantType | Warrant details |
|
| /AssetMasterData/.../Certificate | CertificateType | Certificate details Indexzertifikat Index Certificat Asset data information |
|
| /AssetMasterData/.../Option | OptionType | Option details Option Derivative Asset data information |
|
| /AssetMasterData/.../Future | FutureType | Future details Unbedingtes Termingeschäft Master data specific for futures |
|
| /AssetMasterData/.../FXForward | ForeignExchangeTradeType | FX Forward details Devisentermingeschäft Foreign Exchange Asset data information |
|
| /AssetMasterData/.../Swap | SwapType | Swap details SWAP Asset data information |
|
| /AssetMasterData/.../Repo | ReposType | Repos - Sale and Repurchase Agreement Details Repos Asset data information |
|
| /AssetMasterData/.../FixedTimeDeposit | FixedTimeDepositType | Fixed time deposit details Festgelder Details Fixed Time Asset data information |
|
| /AssetMasterData/.../CallMoney | CallCapitalType | Callmoney details Call capital Asset data information |
|
| /AssetMasterData/.../Account | AccountType | Account details Konten aus Fondsbuchhaltung, physische Bank- und Depotkonten Master data of accounts |
|
| /AssetMasterData/.../Fee | FeeType | Fee details |
|
| /AssetMasterData/.../RealEstate | RealEstateType | Real Estate details Real Estate Asset data information |
|
| /AssetMasterData/.../REIT | REITType | Real Estate Investment Trust |
|
| /AssetMasterData/.../Loan | LoanType | Loan Kredit |
|
| /AssetMasterData/.../Right | (anonymous) | Bezugsrecht Right |
|
| /AssetMasterData/.../Commodity | (anonymous) | Commodity details |
|
| /AssetMasterData/.../PrivateEquity | PrivateEquityType | Private Equity Investents Unternehmensbeteiligung |
|
| /AssetMasterData/.../CommercialPaper | CommercialPaperType | Commercial Paper and Certificate of Deposit Commercial Paper and Certificate of Deposit Master Data |
|
| /AssetMasterData/.../Index | IndexType | Indices Index Asset data information |
|
| /AssetMasterData/.../Crypto | CryptoType | (EIOPA-BoS-22/216) Crypto-asset means a digital representation of value or rights which may be transferred and stored electronically, using distributed ledger technology or similar technology |
XML Snippet
<xs:element xmlns:altova="http://www.altova.com/xml-schema-extensions"
xmlns:ds="http://www.w3.org/2000/09/xmldsig#"
xmlns:xs="http://www.w3.org/2001/XMLSchema"
minOccurs="0"
name="AssetDetails"
type="AssetDetailsType">
<xs:annotation>
<xs:documentation xml:lang="en">Asset details for each AssetType</xs:documentation>
<xs:documentation xml:lang="de">Weitere Stammdaten (gegliedert nach AssetType)</xs:documentation>
</xs:annotation>
</xs:element>