Complex Type: CallCapitalType
Documentation
Call capital Asset data information
Child Elements
| Name | Type | Cardinality | Documentation |
|---|---|---|---|
| StartDate | xs:date | 0..1 | Start date of call money |
| MaturityDate | xs:date | 1 | Maturity date of call capital Gibt das Tilgungsdatum an |
| MethodForCalculationOfInterest | xs:string | 0..1 | Applied interest calculation method Gibt an, nach welcher Methode die Zinsen berechnet werden |
| InterestRate | xs:decimal | 0..1 | Interest rate of call capital Enthaelt einen Zinssatz |
| InterestRateDebit | xs:decimal | 0..1 | Debit rate Zinssatz Soll |
| InterestRateCredit | xs:decimal | 0..1 | Credit rate Zinssatz Haben |
| IndicatorCreditDebit | (anonymous) | 0..1 | Call capital balance set as default (Credit/Debit) Gibt an ob das Konto default einen Soll oder Habensaldo aufweist |
| Counterparty | CompanyType | 1 | Counterparty details Detaili data of Company/Issuer |
| CollateralFlag | xs:boolean | 0..1 | Indicates whether call money is used as collateral |
| CollateralDirection | (anonymous) | 0..1 | Paid or received by fund |
Used In
| Element | XPath |
|---|---|
| CallMoney | /FundsXML4/AssetMasterData/Asset/AssetDetails/CallMoney |