Complex Type: ReposType
Documentation
Repos Asset data information
Child Elements
| Name | Type | Cardinality | Documentation |
|---|---|---|---|
| RepoType | (anonymous) | 1 | BSB - Buy/Sell Back, SBB - Sell/Buy Back |
| IssueDate | xs:date | 1 | Issue date |
| BaseValueQuotationCurrency | xs:decimal | 1 | Issue denomination of base nominal |
| MaturityDate | xs:date | 1 | Maturity date |
| Counterparty | CompanyType | 1 | Counterparty details Detaili data of Company/Issuer |
| StockMarket | MICCodeType | 0..* | Mic of the Stockmarket of the asset Market Identifier Code - ISO 10383 |
| UnderlyingType | (anonymous) | 1 | Bond,Equity,GDR/ADR,Future,CTD,Frau,IRF,Index,Commodity,Fund Certificate,Index Certificate,Right,US-Pools,Undecided |
| AccruedInterestCalculation | (anonymous) | 0..1 | indicates the method of interest calculation (0 - none, 1 - 30E/360, 10 - 30/360, 11 - 30EP/360, 13 - Act/AFB, 14 - Act/FRF, 15 - Act/252, 18 - Bus/252, 4 - Act/360, 5 - Act/365, 6 - Act/Act, A - act/act - ISMA-Method 251, D - German Method (30/360), E - English Method (MM/365 bzw. 366), F - French Method (MM/360), G - ZBM for french Government Bonds, H - Hungarian Method (MM/365 ohne SJ), I - ISDA Method (MM/365), T - Daily Calculation (MM/365), U - US-Method) |
| MarginCallFrequency | (anonymous) | 0..1 | Daily/Weekly/Monthly/Quarterly/SemiAnnual/Annual/BiAnnual |
| MarginHaircut | (anonymous) | 0..1 | Free for Risk |
| InitialMargin | (anonymous) | 1 | Initially deposited margin |
| MarginCallType | (anonymous) | 1 | None/Contract/Pool |
| PledgeType | (anonymous) | 1 | None/Pool |
| SecurityIDPledge | IdentifiersType | 0..1 | Security code of the pledge |
| DeliveryConditions | (anonymous) | 0..1 | Delivery/Payment |
| PriceMethod | xs:string | 0..1 | Method of price calculation |
| Quotetype | (anonymous) | 0..1 | Type of quotation (absolut, percent) |
| QuoteFactor | xs:decimal | 0..1 | Value of the Quote Factor |
| QuoteDecimals | xs:decimal | 0..1 | Number of decimals |
| Rate | xs:decimal | 0..1 | Interest rate |
Used In
| Element | XPath |
|---|---|
| Repo | /FundsXML4/AssetMasterData/Asset/AssetDetails/Repo |