Complex Type: OptionType
Documentation
Derivative Asset data information
Child Elements
| Name | Type | Cardinality | Documentation |
|---|---|---|---|
| Type | (anonymous) | 1 | Classification of option
Art der Option
|
| StockMarket | MICCodeType | 0..* | MIC of Exchange(s) at which the instrument is listed Gibt den MIC des Boerseplatz an an dem das Wertpapier notiert Market Identifier Code - ISO 10383 |
| Issuer | CompanyType | 0..1 | Issuer details (for listed options) Detaili data of Company/Issuer |
| Listing | (anonymous) | 0..1 | Indicates wheter the instrument is listed on an exchange
Gibt an ob das Wertpapier an einer Boerse notiert
|
| BasePrice | xs:decimal | 0..1 | Base price of derivative Gibt den Basispreis des Derivativenprodukts an |
| ExecutionType | (anonymous) | 0..1 | Issuer, Bearer, Both |
| ExecutionStyle | (anonymous) | 0..1 | Exercise style of the derivative (Europe/American/Asian/Bermuda/Other) Gibt an den Ausuebungsstyle an (Europe/American/Asian/Bermuda/Other) |
| ContractSize | xs:decimal | 1 | Contract size of the derivative Gibt die Kontraktgroesze des Derivativprodukt an |
| MaturityDate | xs:date | 1 | Maturity date of the derivative Bezeichnet das Ablaufdatum des Derivativprodukts |
| CallPutIndicator | (anonymous) | 1 | Type of the derivative (Call/Put) Kennzeichnet die Art des Derivats (Call/Put) |
| StrikePrice | AmountType | 1 | Amount of the strike price Amount in different currencies Betrag in verschiedenen Waehrungen |
| Tick | (anonymous) | 0..1 | Tick - Movement in price |
| ValueDate | xs:date | 0..1 | Valuation date for fixing? |
| FixingType | (anonymous) | 0..1 | Delivery/Fixed/Cash |
| FirstFixingDate | xs:date | 0..1 | Date for the first fixing date |
| LatestFixingDate | xs:date | 0..1 | Date for the latest fixing date |
| Quotation | (anonymous) | 0..1 | Quotation details |
| LastTradeDate | xs:date | 0..1 | Last Trade Date |
| MarginMethod | (anonymous) | 0..1 | None/Daily/Weekly/Monthly/Quarterly/SemiAnnual/Annual/BiAnnual/Other |
| InitialMarginMethod | (anonymous) | 0..1 | Interval/Fixed/None |
| QuoteType | (anonymous) | 0..1 | PerUnit/Percent/Permille/Pips/Points/Other |
| QuoteFactor | xs:decimal | 0..1 | Defines the quote factor |
| QuoteDecimals | xs:decimal | 0..1 | Number of decimals |
| Counterparty | CompanyType | 0..1 | Counterparty details (for OTC options) Detaili data of Company/Issuer |
| ParticipationRate | xs:decimal | 0..1 | Participation rate |
| Underlyings | (anonymous) | 0..1 |
Used In
| Element | XPath |
|---|---|
| Option | /FundsXML4/AssetMasterData/Asset/AssetDetails/Option |