Complex Type: BondType
Documentation
Bond Asset data information
Child Elements
| Name | Type | Cardinality | Documentation |
|---|---|---|---|
| ConvertibleFlag | xs:boolean | 1 | Indicates whether bond is convertible |
| Issuer | CompanyType | 0..1 | Issuer details Enthaelt den Wertpapieremittenten Detaili data of Company/Issuer |
| StockMarket | MICCodeType | 0..* | MIC of the Exchange(s) at which this bond is listed. Gibt den MIC des Boerseplatz an an dem das Wertpapier notiert Market Identifier Code - ISO 10383 |
| Listing | (anonymous) | 0..1 | Indicator whether this bond is listed at an exchange Gibt an ob das Wertpapier an einer Boerse notiert
|
| ListingUnit | (anonymous) | 0..1 | Listing unit: S = Stueck |
| IssueDate | xs:date | 0..1 | Issue date of the bond Emissionsdatum bezeichnet jenes Datum, zu dem das Wertpapier aufgelegt wurde |
| MaturityDate | xs:date | 0..1 | Maturity date Ablaufdatum/Faelligkeitsdatum |
| DateFirstCoupon | xs:date | 0..1 | First coupon date Enthaelt das Datum des ersten Kupons |
| DateLastCoupon | xs:date | 0..1 | Last coupon date Enthaelt das Datum an dem der letzte Kupon gezahlt wird |
| CouponDate | xs:date | 0..1 | Coupon date Gibt das Kupondatum an |
| Coupon | (anonymous) | 0..1 | Coupon details |
| RedemptionRate | xs:decimal | 0..1 | Price at which the bond finally will be redeemded Enthaelt den Kurs zu dem das Wertpapier getilgt wird |
| Redemption | (anonymous) | 0..1 | Redemption details |
| InterestRate | xs:decimal | 0..1 | Nominal interest rate Enthaelt einen Zinssatz |
| InterestsStartDate | xs:date | 0..1 | Start date for calculation of interests Enthaelt das Datum ab dem ein Zinsanspruch ermittelt wird |
| IssueRate | xs:decimal | 0..1 | Price at whicht the bond has been issued. Enthaelt den Emissionskurs des Wertpapier |
| IssueYield | xs:decimal | 0..1 | Yield to maturity of the bond at the date of issue. Enthaelt die Emissionsrendite des Wertpapier |
| Yields | (anonymous) | 0..1 | Yield values |
| EUWithholdingTaxRate | xs:decimal | 0..1 | European withholding tax rate Gibt den EU Quest Satz an |
| EUWithholdingTaxCategory | (anonymous) | 0..1 | EU withholding tax category: Gibt die EU Quest Kategorie an: |
| CapitalYieldsTaxKind | xs:string | 0..1 | Indicates whether incomes of a bond will be charged with capital yields tax and its kind - TO BE DISCUSSED !!! Gibt an ob ein Wertpapier KESt-Pflichtig ist |
| CapitalYieldsTaxRate | xs:decimal | 0..1 | Gibt die Hoehe des gueltigen KESt-Satzes an |
| GuaranteeType | (anonymous) | 0..1 | Type of guarantee: |
| Guarantor | CompanyType | 0..1 | Guarantor details Detaili data of Company/Issuer |
| IndicatorAcceptableAsCollateral | xs:boolean | 0..1 | Indicates whether asset can be used as collateral Gibt an, ob es sich um ein Lombardfaehiges Wertpapier handelt |
| IndicatorZoneA | xs:boolean | 0..1 | Indicates whether the security is issued in a Zone A country Enthaelt ein Kennzeichen, ob es sich um ein Wertpapier handelt, welches in einem Zone A Staat begeben wurde |
| IndicatorAbsolutelySafe | xs:boolean | 0..1 | Indicates whether the security can be classified as absolutely safe (i.e. gilt-edged). Enthaelt ein Kennzeichen, ob das Wertpapier muendelsicher ist |
| WithholdingTaxRate | xs:decimal | 0..1 | Withholding tax rate of the security Gibt den Quest Satz an |
| AgioFactor | xs:decimal | 0..1 | Agio factor of the security Gibt den Zuschlagsfaktor an |
| Durations | (anonymous) | 0..1 | List of duration values |
| Tranche | xs:decimal | 0..1 | Number of tranche |
| ConvertibleBond | ConvertibleBondType | 0..1 | Details for Convertibles Details für Wandelanleihen Convertible Bond Asset data information |
Used In
| Element | XPath |
|---|---|
| Bond | /FundsXML4/AssetMasterData/Asset/AssetDetails/Bond |