Complex Type: ConvertibleBondType
Documentation
Convertible Bond Asset data information
Child Elements
| Name | Type | Cardinality | Documentation |
|---|---|---|---|
| Type | (anonymous) | 0..1 | MCS ... Mandatory convertible security |
| ConversionStartdate | xs:date | 0..1 | Startdatum der Wandlung |
| ConversionEnddate | xs:date | 0..1 | Enddatum der Wandlung |
| Underlying | IdentifiersType | 0..1 | Identifiers of underlying security |
| ConversionPrice | xs:decimal | 0..1 | Preis der Wandlung |
| ConversionRatio | xs:decimal | 0..1 | Conversion ratio (Wandlungsfaktor) |
| ContractSize | xs:decimal | 0..1 | Kontraktgroesse |
| ExecutionType | (anonymous) | 0..1 | Issuer, Bearer, Both |
Used In
| Element | XPath |
|---|---|
| ConvertibleBond | /FundsXML4/AssetMasterData/Asset/AssetDetails/Bond/ConvertibleBond |