Complex Type: WarrantType
Child Elements
| Name | Type | Cardinality | Documentation |
|---|---|---|---|
| Issuer | CompanyType | 0..1 | Issuer details Enthaelt den Wertpapieremittenten Detaili data of Company/Issuer |
| Listing | (anonymous) | 0..1 | Indicator whether this equity is listed at an exchange Gibt an ob das Wertpapier an einer Boerse notiert
|
| IssueDate | xs:date | 0..1 | Issue date of the bond Emissionsdatum bezeichnet jenes Datum, zu dem das Wertpapier aufgelegt wurde |
| BasePrice | xs:decimal | 0..1 | Base price of derivative Gibt den Basispreis des Derivativenprodukts an |
| ExecutionType | (anonymous) | 0..1 | Issuer, Bearer, Both |
| ExecutionStyle | (anonymous) | 0..1 | Exercise style of the derivative (Europe/American/Asian/Bermuda/Other) Gibt an den Ausuebungsstyle an (Europe/American/Asian/Bermuda/Other) |
| ContractSize | xs:decimal | 1 | Contract size of the derivative Gibt die Kontraktgroesze des Derivativprodukt an |
| MaturityDate | xs:date | 1 | Maturity date of the derivative Bezeichnet das Ablaufdatum des Derivativprodukts |
| CallPutIndicator | (anonymous) | 1 | Type of the derivative (Call/Put) Kennzeichnet die Art des Derivats (Call/Put) |
| StrikePrice | AmountType | 1 | Amount of the strike price Amount in different currencies Betrag in verschiedenen Waehrungen |
| Tick | (anonymous) | 0..1 | Tick - Movement in price |
| ValueDate | xs:date | 0..1 | Valuation date for fixing? |
| FixingType | (anonymous) | 0..1 | Delivery/Fixed/Cash |
| FirstFixingDate | xs:date | 0..1 | Date for the first fixing date |
| LatestFixingDate | xs:date | 0..1 | Date for the latest fixing date |
| Quotation | (anonymous) | 0..1 | Quotation |
| LastTradeDate | xs:date | 0..1 | Last Trade Date |
| Counterparty | CompanyType | 0..1 | Counterparty details Detaili data of Company/Issuer |
| Underlyings | (anonymous) | 0..1 |
Used In
| Element | XPath |
|---|---|
| Warrant | /FundsXML4/AssetMasterData/Asset/AssetDetails/Warrant |