Complex Type: RealEstateType
Documentation
Real Estate Asset data information
Child Elements
| Name | Type | Cardinality | Documentation |
|---|---|---|---|
| InvestmentCosts | (anonymous) | 0..1 | Investment costs of the real estate asset Investitionskosten |
| FirstRateAcrrual | xs:date | 0..1 | Date of the first rate accrual Enthaelt das Datum der ersten Mietabgrenzung |
| DateOfPropertyTransaction | xs:date | 0..1 | Date of the property transaction Enthaelt das Datum des Eigentumuebergangs |
| ConstructionYear | xs:positiveInteger | 0..1 | Year of construction Enthaelt das Errichtungsjahr (Fertigstellung) |
| TotalRefurbishmentYear | xs:positiveInteger | 0..1 | Year when the last total refurbishment was finished Enthaelt Jahr der letzten Generalsanierung (Fertigstellung) |
| Zoning | xs:string | 0..1 | Devotement of the real estate asset Enthaelt die Widmung |
| TransactionType | (anonymous) | 0..1 | Transaction type of the investment deal:
Art des Immobilienerwerbs:
|
| TypeOfUse | (anonymous) | 0..1 | Type of use of the real estate asset Nutzungsart |
| LegalType | xs:string | 0..1 | Legal classification of the real estate asset Juristische Klassifizierung des Assets gem. ImmoInvFG (AT):
|
| UsableArea | xs:positiveInteger | 0..1 | usable area in square meters |
| Address | AddressType | 0..1 | Address of Real Estate |
| LocationType | (anonymous) | 0..1 | according to ESRB/2016/14 |
Used In
| Element | XPath |
|---|---|
| RealEstate | /FundsXML4/AssetMasterData/Asset/AssetDetails/RealEstate |