Complex Type: FutureType
Documentation
Master data specific for futures
Child Elements
| Name | Type | Cardinality | Documentation |
|---|---|---|---|
| Type | (anonymous) | 1 | Type of Future:
|
| Listing | (anonymous) | 0..1 | Indicates wheter the instrument is listed on an exchange
Gibt an ob das Wertpapier an einer Boerse notiert
|
| BasePrice | xs:decimal | 0..1 | Base price of derivative Gibt den Basispreis des Derivativenprodukts an |
| ContractSize | xs:decimal | 1 | Contract size of the derivative Gibt die Kontraktgroesze des Derivativprodukt an |
| MaturityDate | xs:date | 1 | Maturity date of the derivative Bezeichnet das Ablaufdatum des Derivativprodukts |
| Counterparty | CompanyType | 0..1 | Counterparty details Detaili data of Company/Issuer |
| Tick | (anonymous) | 0..1 | Tick - Movement in price |
| ValueDate | xs:date | 0..1 | Valuation date for fixing |
| FixingType | (anonymous) | 0..1 | Delivery/Fixed/Cash |
| Quotation | (anonymous) | 0..1 | Quotation |
| LastTradeDate | xs:date | 0..1 | Last Trade Date |
| StockMarket | MICCodeType | 0..* | MIC of the Exchange(s) at which the instrument ist listed Gibt den MIC des Boerseplatz an an dem der Future notiert Market Identifier Code - ISO 10383 |
| MarginMethod | (anonymous) | 0..1 | None/Daily/Weekly/Monthly/Quarterly/SemiAnnual/Annual/BiAnnual/Other |
| InitialMarginMethod | (anonymous) | 0..1 | Interval/Fixed/None |
| QuoteType | (anonymous) | 0..1 | PerUnit/Percent/Permille/Pips/Points/Other |
| QuoteFactor | xs:decimal | 0..1 | Defines the quote factor |
| QuoteDecimals | xs:decimal | 0..1 | Number of decimals |
| BusinessDaysConvention | (anonymous) | 0..1 | Following/ModifiedFollowing/Preceding/None |
| Underlyings | (anonymous) | 0..1 |
Used In
| Element | XPath |
|---|---|
| Future | /FundsXML4/AssetMasterData/Asset/AssetDetails/Future |