Complex Type: FixedTimeDepositType
Documentation
Fixed Time Asset data information
Child Elements
| Name | Type | Cardinality | Documentation |
|---|---|---|---|
| StartDate | xs:date | 0..1 | Start date of deposit |
| MaturityDate | xs:date | 1 | Maturity date of deposit Gibt das Tilgungsdatum an |
| MethodForCalculationOfInterest | xs:string | 0..1 | Applied interest calculation method Gibt an, nach welcher Methode die Zinsen berechnet werden |
| InterestRate | xs:decimal | 0..1 | Interest rate of deposit Enthaelt einen Zinssatz |
| InterestRateDebit | xs:decimal | 0..1 | Debit rate Zinssatz Soll |
| InterestRateCredit | xs:decimal | 0..1 | Credit rate Zinssatz Haben |
| IndicatorCreditDebit | (anonymous) | 0..1 | Deposit balance set as default (Credit/Debit) Gibt an ob das Konto default einen Soll oder Habensaldo aufweist |
| Counterparty | CompanyType | 1 | Counterparty details Detaili data of Company/Issuer |
Used In
| Element | XPath |
|---|---|
| FixedTimeDeposit | /FundsXML4/AssetMasterData/Asset/AssetDetails/FixedTimeDeposit |