Complex Type: LoanType
Child Elements
| Name | Type | Cardinality | Documentation |
|---|---|---|---|
| FundRole | (anonymous) | 1 | Fund is LENDER or BORROWER |
| Counterparty | CompanyType | 1 | Counterparty details Detaili data of Company/Issuer |
| StartDate | xs:date | 0..1 | Start date of loan |
| MaturityDate | xs:date | 1 | Maturity date of the loan Gibt das Tilgungsdatum an |
| Collateralization | xs:boolean | 0..1 | Indicates whether the loan is collateralized. Boolean: true/false Besicherung ja/nein; |
| InterestRateType | (anonymous) | 0..1 | Interest rate type of the loan Zinssatz fix/variabel |
| InterestHedgedBy | xs:IDREF | 0..1 | Unique ID of the underlying derivative for interest rate risk hedging Unique ID des zuordenbaren Derivates zur Zinsabsicherung |
| FxHedgedBy | xs:IDREF | 0..1 | Unique ID of the underlying derivative for FX risk hedging Unique ID des zuordenbaren Derivates zur Währungsabsicherung |
| CorrespondingRealEstate | IdentifiersType | 0..1 | Loan is used for this real estate |
| PayableOnDemand | xs:boolean | 0..1 | Loan is daily due |
| InterestRate | xs:decimal | 0..1 | Interest rate of loan Enthaelt einen Zinssatz des Kredits |
Used In
| Element | XPath |
|---|---|
| Loan | /FundsXML4/AssetMasterData/Asset/AssetDetails/Loan |