Complex Type: AssetDetailsType
Documentation
Master Data Security Details
Child Elements
| Name | Type | Cardinality | Documentation |
|---|---|---|---|
| Equity | EquityType | 1 | Equity details Aktie Equity Asset data information |
| Bond | BondType | 1 | Bond, Fixed Income details Rente Bond Asset data information |
| ShareClass | ShareClassDetailsType | 1 | Share class of fund details Anteilschein eines Fonds Master data specific for share classes (subfunds) |
| Warrant | WarrantType | 1 | Warrant details |
| Certificate | CertificateType | 1 | Certificate details Indexzertifikat Index Certificat Asset data information |
| Option | OptionType | 1 | Option details Option Derivative Asset data information |
| Future | FutureType | 1 | Future details Unbedingtes Termingeschäft Master data specific for futures |
| FXForward | ForeignExchangeTradeType | 1 | FX Forward details Devisentermingeschäft Foreign Exchange Asset data information |
| Swap | SwapType | 1 | Swap details SWAP Asset data information |
| Repo | ReposType | 1 | Repos - Sale and Repurchase Agreement Details Repos Asset data information |
| FixedTimeDeposit | FixedTimeDepositType | 1 | Fixed time deposit details Festgelder Details Fixed Time Asset data information |
| CallMoney | CallCapitalType | 1 | Callmoney details Call capital Asset data information |
| Account | AccountType | 1 | Account details Konten aus Fondsbuchhaltung, physische Bank- und Depotkonten Master data of accounts |
| Fee | FeeType | 1 | Fee details |
| RealEstate | RealEstateType | 1 | Real Estate details Real Estate Asset data information |
| REIT | REITType | 1 | Real Estate Investment Trust |
| Loan | LoanType | 1 | Loan Kredit |
| Right | (anonymous) | 1 | Bezugsrecht Right |
| Commodity | (anonymous) | 1 | Commodity details |
| PrivateEquity | PrivateEquityType | 1 | Private Equity Investents Unternehmensbeteiligung |
| CommercialPaper | CommercialPaperType | 1 | Commercial Paper and Certificate of Deposit Commercial Paper and Certificate of Deposit Master Data |
| Index | IndexType | 1 | Indices Index Asset data information |
| Crypto | CryptoType | 1 | (EIOPA-BoS-22/216) Crypto-asset means a digital representation of value or rights which may be transferred and stored electronically, using distributed ledger technology or similar technology |
Used In
| Element | XPath |
|---|---|
| AssetDetails | /FundsXML4/AssetMasterData/Asset/AssetDetails |