Complex Type: SubfundType
Child Elements
| Name | Type | Cardinality | Documentation |
|---|---|---|---|
| Identifiers | IdentifiersType | 1 | Identifiers of subfund |
| Names | NamesType | 1 | Names of subfund |
| Currency | ISOCurrencyCodeType | 1 | Currency of subfund Three-letter ISO-CurrencyCode (ISO 4217) Dreistelliger ISO-Waehrungscode (ISO 4217) |
| SubfundStaticData | SubfundStaticDataType | 0..1 | Static data of subfund (similar to static data of single fund) |
| SubfundDynamicData | FundDynamicDataType | 0..1 | Total asset values, portfolio data |
| ShareClasses | (anonymous) | 0..1 | List of share classes of subfund |
| Segments | (anonymous) | 0..1 | Data related to segments/pockets of funds (typically managed by different fund managers) |
Used In
| Element | XPath |
|---|---|
| Subfund | /FundsXML4/Funds/Fund/CHOICE_2819/Subfunds/Subfund |