Complex Type: SubfundStaticDataType
Child Elements
| Name | Type | Cardinality | Documentation |
|---|---|---|---|
| InceptionDate | xs:date | 0..1 | Inception date of fund |
| MaturityDate | xs:date | 0..1 | Maturity date (planned end date) of fund |
| LiquidationDate | xs:date | 0..1 | Date when fund has been closed (due to low volume, merger, ...) |
| LiquidationReason | (anonymous) | 0..1 | Client Exit, Low Volume, Merger or Other |
| Advisor | CompanyType | 0..1 | Detaili data of Company/Issuer |
| Companies | SubfundCompaniesType | 0..1 | |
| Managers | (anonymous) | 0..1 | |
| Policies | (anonymous) | 0..1 | |
| StockExchanges | (anonymous) | 0..1 | |
| ExchangeTradedFlag | xs:boolean | 0..1 | |
| FundOfFundFlag | xs:boolean | 0..1 | |
| SocialResponsibleFlag | xs:boolean | 0..1 | |
| ManagementType | (anonymous) | 0..1 | ACTIVE or PASSIVE |
| PricePublishedFlag | xs:boolean | 0..1 | Defines whether prices are published or not |
| OpenClosedEnded | (anonymous) | 0..1 | Defines whether shares can be bought or not: OPEN or CLOSED |
| ClosedType | (anonymous) | 0..1 | HARD ... Nobody can buy new shares |
| SalesCategory | (anonymous) | 0..1 | PUBLIC, RETAIL, RETAIL-HNW, SPECIAL |
| InvestmentHorizon | (anonymous) | 0..1 | Recommended holding period in years |
| IsFeederFor | IdentifiersType | 0..1 | |
| IsMasterFor | IdentifiersType | 0..1 | |
| FundTexts | (anonymous) | 0..1 | |
| CustomAttributes | AttributesType | 0..1 |
Used In
| Element | XPath |
|---|---|
| SubfundStaticData | /FundsXML4/Funds/Fund/CHOICE_2819/Subfunds/Subfund/SubfundStaticData |