Complex Type: FundType
Child Elements
| Name | Type | Cardinality | Documentation |
|---|---|---|---|
| Identifiers | IdentifiersType | 1 | Identifiers of fund |
| Names | NamesType | 1 | Names of fund |
| Currency | ISOCurrencyCodeType | 1 | Main currency of fund (typically used by custodian for calculation of total NAV) Three-letter ISO-CurrencyCode (ISO 4217) Dreistelliger ISO-Waehrungscode (ISO 4217) |
| SingleFundFlag | xs:boolean | 1 | Defines whether this is a single fund or an umbrella like structure with subfunds |
| DataSupplier | DataSupplierType | 0..1 | Definition of data source (investment company, vendor, ...) |
| FundStaticData | FundStaticDataType | 0..1 | Main static data of fund (Fiscal Year, Custody, ...) |
| FundDynamicData | FundDynamicDataType | 0..1 | Dynamic data of fund (total values, holdings, transactions, breakdowns, ...) |
| CHOICE | (container) | 0..1 | |
| CountrySpecificData | CountrySpecificFundDataType | 0..1 | Country specific data of fund (as defined in 'FundsXML4_CountrySpecificData_xx.xsd') |
Used In
| Element | XPath |
|---|---|
| Fund | /FundsXML4/Funds/Fund |