Complex Type: FundStaticDataType
Child Elements
| Name | Type | Cardinality | Documentation |
|---|---|---|---|
| DomicileCountry | ISOCountryCodeType | 0..1 | ISO Country Code with two characters The ISOCountryCodeType is a type for decoding ISO-CountryCodes. It is used the two-letter ISO-CountryCodes (ISO 3166-1alpha-2). It is of the type string and has a length from exactly two letters. Der ISOCountryCodeType stellt einen einfachen Typ zur Verarbeitung von ISO-Laendercodes bereit. Verwendet werden die zweistelligen ISO-Waehrungscodes (ISO 3166-1alpha-2). Er ist vom Typ string und hat eine Laenge von zwei Zeichen. |
| CHOICE | (container) | 1 | |
| InceptionDate | xs:date | 0..1 | Inception date of fund |
| StartOfFiscalYear | DayMonthType | 0..1 | First day of fiscal year (day/month) |
| EndOfFiscalYear | DayMonthType | 0..1 | Las day of fiscal year (day/month) |
| OpenClosedEnded | (anonymous) | 0..1 | Defines whether shares can be bought or not: OPEN or CLOSED |
| ClosedType | (anonymous) | 0..1 | HARD ... Nobody can buy new shares |
| MaturityDate | xs:date | 0..1 | Maturity date (planned end date) of fund |
| LiquidationDate | xs:date | 0..1 | Date when fund has been closed (due to low volume, merger, ...) |
| LiquidationReason | (anonymous) | 0..1 | Client Exit, Low Volume, Merger or Other |
| Administrator | CompanyType | 0..1 | Detaili data of Company/Issuer |
| Auditor | CompanyType | 0..1 | Detaili data of Company/Issuer |
| Custodian | CompanyType | 0..1 | Detaili data of Company/Issuer |
| InvestmentCompany | CompanyType | 0..1 | Detaili data of Company/Issuer |
| FundTexts | (anonymous) | 0..1 | |
| SelfManagedSICAVFlag | xs:boolean | 0..1 | |
| CustomAttributes | AttributesType | 0..1 | |
| Classifications | ClassificationsType | 0..1 | |
| Companies | FundCompaniesType | 0..1 | |
| PortfolioManagers | (anonymous) | 0..1 | Information about the person or persons that manage the fund |
| Benchmarks | (anonymous) | 0..1 | |
| FundHedgingStrategy | HedgingStrategyType | 0..1 | |
| OngoingCosts | (anonymous) | 0..1 | Fee Structure according to prospectus |
| SFDRProductType | (anonymous) | 0..1 | Financial Instrument SFDR Product Type |
Used In
| Element | XPath |
|---|---|
| FundStaticData | /FundsXML4/Funds/Fund/FundStaticData |