PRIIPS_Report
/FundsXML4/RegulatoryReportings/IndirectReporting/PRIIPS/PRIIPS_Report
Diagram
Properties
- Type
- PRIIPS_ReportType
- Cardinality
- 1..*
- Namespace
- xs = "http://www.w3.org/2001/XMLSchema"
altova = "http://www.altova.com/xml-schema-extensions"
ds = "http://www.w3.org/2000/09/xmldsig#" - Level
- 4
- Sample Data
Child Elements & Attributes
| Name (XPath) | Type | Documentation | Sample Data |
|---|---|---|---|
| /RegulatoryReportings/.../FundOrShareClassIdentifiers | FundOrShareClassIdentifiersType | Fund or share class identifiers for easy connection to other fund or share class data |
|
| /RegulatoryReportings/.../DataSupplier | DataSupplierType | Definition of data source (investment company, vendor, ...) |
|
| /RegulatoryReportings/.../DataTemplateVersion | (anonymous) | 09999 - Data Exchange Template Published Version. |
V1.1 |
| /RegulatoryReportings/.../GeneralPortfolioInformation | (anonymous) | EPT 00 / CEPT PRICES 10 / CEPT RHP 30 |
|
| /RegulatoryReportings/.../EPT_BaseData | (anonymous) | 01-02-03-04 This sheet aims to provide minimum data points for an investment options (wrapper [e.g., in UK MOPs invest in wrappers, which are investing into funds], funds resp. share class data) of Multi Option PRIIPs (MOPs) and discretionary portfolios of an insurance product. |
|
| /RegulatoryReportings/.../EPT_SpecificUCITS | (anonymous) | 05-Specific UCITS data for insurers opting for Art 14.2 for MOP |
|
| /RegulatoryReportings/.../EPT_SpecificStructuredProducts | (anonymous) | 07-Specific data for Structured Products - RIY Costs |
|
| /RegulatoryReportings/.../CEPT_Prices | (anonymous) | 11-Price History. PRICES is only for "comfort" delivery. This node aims to provide raw price data of the investment options, which can be used by the MOP manufacturer to perform calculations in the context of the MOP KID preparation |
|
| /RegulatoryReportings/.../CEPT_Narratives | PRIIPS_NarrativesType | 04-Narratives translated per reference language provided. NARRATIVES is only for "comfort" delivery. This node has been established to allow investment option manufacturer to provide narratives in languages that may differ from the original base language. |
|
| /RegulatoryReportings/.../CEPT_RHPS | CEPT_RHPSType | 31-32-33-34 VALUES_PER_RHP is only for "comfort" delivery. This node has been established to allow PRIIP manufacturer investing in other PRIIPs (e.g., MOPs) to receive calculated figures for RHPs that may differ from the RHP of the underlying PRIIP (e.g., RHP = 5 for an UCITS share class). Therefore, it enables PRIIP manufacturer to pick the values for the related RHP that matches the RHP of the PRIIP (e.g., MOP). It is up to the underlying PRIIP manufacturer to provide such additional information, beside the calculated figures at original RHP, as they are presented in the main data sheet. The data file will contain calculated figures for a range of RHP from 5-30 years and each line Represents the performance scenarios for each RHP. |
|
| /RegulatoryReportings/.../CountrySpecificData | (anonymous) |
XML Snippet
<xs:element xmlns:altova="http://www.altova.com/xml-schema-extensions"
xmlns:ds="http://www.w3.org/2000/09/xmldsig#"
xmlns:xs="http://www.w3.org/2001/XMLSchema"
maxOccurs="unbounded"
name="PRIIPS_Report"
type="PRIIPS_ReportType"/>