IndirectReporting
/FundsXML4/RegulatoryReportings/IndirectReporting
Diagram
Documentation
Reporting data for investors
Properties
- Type
- IndirectReportingType
- Cardinality
- 0..1
- Namespace
- xs = "http://www.w3.org/2001/XMLSchema"
altova = "http://www.altova.com/xml-schema-extensions"
ds = "http://www.w3.org/2000/09/xmldsig#" - Level
- 2
- Sample Data
Child Elements & Attributes
| Name (XPath) | Type | Documentation | Sample Data |
|---|---|---|---|
| /RegulatoryReportings/.../TripartiteTemplateSolvencyII | TripartiteTemplateSolvencyIIType | Special enriched inventory for Solvency II. This XML implementation is compatible with the "Tripartite Template". It refers to version 4 dated 3/4/2018 of this "TPT V4" format. |
|
| /RegulatoryReportings/.../TripartiteTemplateSolvencyII_V5 | TripartiteTemplateSolvencyIIType_V5 | Special enriched inventory for Solvency II. This XML implementation is compatible with the "Tripartite Template". According to FinDatEx Version 5.0 Tripartite Template (TPT) for SII Asset Data reporting as of 2020-01-16 |
|
| /RegulatoryReportings/.../TripartiteTemplateSolvencyII_V6 | TripartiteTemplateSolvencyIIType_V6 | Special enriched inventory for Solvency II. This XML implementation is compatible with the "Tripartite Template". According to FinDatEx Version 6.0 Tripartite Template (TPT) for SII Asset Data reporting as of 2022-03-14 |
|
| /RegulatoryReportings/.../TripartiteTemplateSolvencyII_V7 | TripartiteTemplateSolvencyIIType_V7 | Special enriched inventory for Solvency II. This XML implementation is compatible with the "Tripartite Template". According to FinDatEx Version 7.0 Tripartite Template (TPT) for SII Asset Data reporting as of 2024-11-25 |
|
| /RegulatoryReportings/.../PRIIPS | PRIIPSType | EPT 20170728 DRAFT TEMPLATE 1.1 XML adaptation of "PRIIPS Pan European Data Exchange Template" |
|
| /RegulatoryReportings/.../PRIIPS_V20 | PRIIPSType_V20 | EUROPEAN PRIIPs TEMPLATE - EPT V2.0 and EUROPEAN COMFORT PRIIPs TEMPLATE - CEPT V2.0 |
XML Snippet
<xs:element xmlns:altova="http://www.altova.com/xml-schema-extensions"
xmlns:ds="http://www.w3.org/2000/09/xmldsig#"
xmlns:xs="http://www.w3.org/2001/XMLSchema"
minOccurs="0"
name="IndirectReporting"
type="IndirectReportingType">
<xs:annotation>
<xs:documentation>Reporting data for investors</xs:documentation>
</xs:annotation>
</xs:element>