Complex Type: PRIIPS_NarrativesType
Child Elements
| Name | Type | Cardinality | Documentation |
|---|---|---|---|
| ReferenceLanguage | ISOLanguageCodeType | 1 | 04010-Language in which all narratives/texts of this set of data are written The ISOLanguageCodeType is a type for decoding ISO 639-1 Language Code. It is of the type string and has a length from exactly two letters. |
| ComprehensionAlert | YesNoType | 1 | 04020-Flag Comprehension Alert YES or NO |
| IntendedTargetMarketRetailInvestor | (anonymous) | 1 | 04030-Text in reference language: The description of the type of retail investor to whom the PRIIP is intended to be marketed in the section entitled ‘What is this product?’ of the key information document shall include information on the target retail investors identified by the PRIIP manufacturer, in particular depending on the needs, characteristics and objectives of the type of client for whom the PRIIPs is compatible. This determination shall be based upon the ability of retail investors to bear investment loss and their investment horizon preferences, their theoretical knowledge of, and past experience with PRIIPs, the financial markets as well as the needs, characteristics and objectives of potential end clients. |
| InvestmentObjective | (anonymous) | 1 | 04040-Text in reference language: Information stating the objectives of the PRIIP and the means for achieving those objectives in the section entitled ‘What is this product?’ of the key information document shall be summarised in a brief, clear and easily understandable manner. That information shall identify the main factors upon which return depends, the underlying investment assets or reference values, and how the return is determined, as well as the relationship between the PRIIP’s return and that of the underlying investment assets or reference values. |
| RiskNarrative | (anonymous) | 1 | 04050-Text in reference language: |
| OtherMaterialyRelevantRiskNarrative | (anonymous) | 1 | 04060-Text in reference language (Element E) [Where applicable: element h] [Other risks materially relevant to the PRIIP not included in the summary risk indicator to be explained with a maximum of 200 characters] |
| TypeUnderlyingInvestmentOption | (anonymous) | 1 | 04070-Legal Form like SICAV, OEIC, ... Understable to te customer |
| CapitalGuarantee | YesNoType | 1 | 04080-Capital Guarantee YES or NO |
| CapitalGuaranteeLevel | xs:decimal | 0..1 | 04081-Capital Guarantee level. Minimum amount will be paid at redemption in%. Cf annex 3, point 7, Element F |
| CapitalGuaranteeLimitations | (anonymous) | 0..1 | 04082-The field shall contain well-formulated text which can be used directly by the insurer in the KID according to article 14 of the regulation. |
| CapitalGuaranteeEarlyExitConditions | xs:date | 0..1 | 04083-Date before which the early exit conditions apply. |
| CapitalGuaranteePortfolio | (anonymous) | 0..1 | 04084-characteristics of the guarantee: open ended or fixed maturity, daily or monthly lockin, monthly reset, constant guarantee, reference value (highest NAV, NAV of start period,…), other particularities, name of the guarantor |
| PossibleMaxLoss | (anonymous) | 0..1 | 04085-Possible maximium loss |
| PerformanceFeesNarrative | (anonymous) | 0..1 | 04090-Describes the outperformance of your product and shall be a well-formulated text. |
| Portolio_Carried_Interest_Narrative | (anonymous) | 1 | 04100-Describes the outperformance of your product and shall be a well-formulated text. |
| OtherComment | (anonymous) | 0..1 | 04110-This field shall be used only under exceptional circumstances and requires a manual review and might block automatic processing. This field is usually empty. |
Used In
| Element | XPath |
|---|---|
| CEPT_Narratives | /FundsXML4/RegulatoryReportings/IndirectReporting/PRIIPS/PRIIPS_Report/CEPT_Narratives |
| Narratives | /FundsXML4/RegulatoryReportings/IndirectReporting/PRIIPS/PRIIPS_Report/EPT_BaseData/Narratives |