Complex Type: SIIPositionType
Child Elements
| Name | Type | Cardinality | Documentation |
|---|---|---|---|
| InstrumentCIC | CICCodeType | 1 | A12 - Instrument type. E.g. Equity, bond, option, swap,... CIC code (4 positions) to identify a kind of security |
| EconomicArea | EconomicAreaType | 0..1 | A13 - Economic area code of quotation country: SII Economic area of a quotation place (including Non listed) |
| InstrumentCode | SIISecurityCodificationType | 1 | A15 14 - Use ISIN, CUSIP, BLOOMBERG etc. or internal code. See CodificationSystem. CodificationSystem (restricted list for Securities) and Code expressed in CodificationSystem |
| GroupID | xs:string | 0..1 | A16 - Grouping code for operations on multi-leg instruments. |
| InstrumentName | xs:string | 1 | A17 |
| Valuation | (anonymous) | 1 | Valuation characteristics and |
| InterestRateInstrumentCharacteristics | (anonymous) | 0..1 | Detailed characteristics for interest rate instruments. |
| CreditRiskData | (anonymous) | 0..1 | A46 to A54 + A57 + A59 - Useless for cash positions. |
| Securitisation | (anonymous) | 0..1 | To be used for synthetic Asset Backed Securities (ABS) and other ABS |
| SubordinatedDebt | YesNoL1Type | 0..1 | A58 - Y/N Flag Y or N |
| HedgingRolling | (anonymous) | 0..1 | A65 - "Y" if a "Systematic roll at maturity" program exists, otherwise "N" if used for hedging but no systematic roll at maturity; missing if not used for Hedging. |
| DerivativeOrConvertible | (anonymous) | 0..1 | For Futures or Convertible bonds:
|
| Analytics | (anonymous) | 0..1 | Financial ratios: Modified duration, Delta, ... |
| LookThroughISIN | ISINType | 0..1 | A95 - If Portfolio is decomposed using look-through approach and the line comes from a fund, ISIN code of this fund (Share class) International Securities Identification Number (according to ISO 6166) |
| ContributionToSCR | ContributionToSCRType | 0..1 | Instrument level. List of possible contributions to global SCR. Applicable to a Position.Could also be used for a group of Positions |
| QRTPositionInformation | (anonymous) | 0..1 | Needed for segregated account. |
| AdditionalInformation | (anonymous) | 1 |
Used In
| Element | XPath |
|---|---|
| Position | /FundsXML4/RegulatoryReportings/IndirectReporting/TripartiteTemplateSolvencyII/Portfolio/Positions/Position |