Complex Type: EMT_V42_FinancialInstrumentType
Child Elements
| Name | Type | Cardinality | Documentation | 
|---|---|---|---|
| FundOrShareClassIdentifiers | FundOrShareClassIdentifiersType | 0..1 | Fund or share class identifiers for easy connection to other fund or share class data | 
| DataSupplier | DataSupplierType | 0..1 | Definition of data source (investment company, vendor, ...) | 
| DataSetInformation | (anonymous) | 1 | |
| GeneralInformation | (anonymous) | 1 | General Financial Instrument Information | 
| TargetMarket | (anonymous) | 1 | |
| CostsAndChargesExAnte | (anonymous) | 1 | Costs and Charges ex ante | 
| CostsAndChargesExPost | (anonymous) | 0..1 | Costs and Charges ex post | 
| AdditionalInformationUK | (anonymous) | 0..1 | Costs and Charges ex post | 
| AdditionalInformationUK2 | (anonymous) | 0..1 | Optional section 2 | 
Used In
| Element | XPath | 
|---|---|
| FinancialInstrument | /FundsXML4/RegulatoryReportings/DirectReporting/EMT_V4_2/FinancialInstrument |