Complex Type: EMTFinancialInstrumentType
Child Elements
| Name | Type | Cardinality | Documentation |
|---|---|---|---|
| FundOrShareClassIdentifiers | FundOrShareClassIdentifiersType | 0..1 | Fund or share class identifiers for easy connection to other fund or share class data |
| DataSupplier | DataSupplierType | 0..1 | Definition of data source (investment company, vendor, ...) |
| GeneralInformation | (anonymous) | 1 | General Financial Instrument Information |
| InvestorType | (anonymous) | 1 | Target markets - Investor Type |
| KnowledgeAndExperience | (anonymous) | 1 | Target markets - Knowledge and/or Experience |
| AbilityToBearLosses | (anonymous) | 1 | Target markets - Ability To Bear Losses |
| RiskTolerance | (anonymous) | 1 | Target markets - Risk Tolerance |
| ClientObjectives | (anonymous) | 1 | Target markets - Client Objectives and Needs |
| DistributionStrategy | (anonymous) | 1 | Distribution Strategy |
| CostsAndChargesExAnte | (anonymous) | 1 | Costs and Charges ex ante |
| CostsAndChargesExPost | (anonymous) | 0..1 | Costs and Charges ex post |
| CountrySpecificData | CountrySpecificEMTDataType | 0..1 |
Used In
| Element | XPath |
|---|---|
| FinancialInstrument | /FundsXML4/RegulatoryReportings/DirectReporting/EMT/FinancialInstrument |