Complex Type: SolvencyIIPortfolioType_V5
Documentation
XML adaptation of "Tripartite Template"
Child Elements
| Name | Type | Cardinality | Documentation | 
|---|---|---|---|
| FundOrShareClassIdentifiers | FundOrShareClassIdentifiersType | 0..1 | Fund or share class identifiers for easy connection to other fund or share class data | 
| DataSupplier | DataSupplierType | 0..1 | Definition of data source (investment company, vendor, ...) | 
| TPTVersion | (anonymous) | 1 | A1000 - Version number of the TPT. | 
| PortfolioID | SIISecurityCodificationType_V5 | 1 | A02 01 - Use ISIN, CUSIP, BLOOMBERG etc.  or internal code. See CodificationSystem. CodificationSystem (restricted list for Securities) and Code expressed in CodificationSystem | 
| PortfolioName | xs:string | 1 | A03 - Portfolio or Fund or Share class name | 
| PortfolioCurrency | ISOCurrencyCodeType | 1 | A04 - Portfolio currency used for valuation of assets. Three-letter ISO-CurrencyCode (ISO 4217) Dreistelliger ISO-Waehrungscode (ISO 4217) | 
| TotalNetAssets | xs:decimal | 1 | A05 - Total net assets of the Portfolio or the Share class in PortfolioCurrency | 
| ValuationDate | xs:date | 1 | A06 - Date at which the portfolio inventory is valid. | 
| ReportingDate | xs:date | 1 | A07 - Date to which data refers ( end of month for example) | 
| ShareClass | (anonymous) | 0..1 | A 08, A 08b | 
| CashPercentage | xs:decimal | 0..1 | A09 - Liquidities of the Portfolio converted into Portfolio currency. | 
| PortfolioModifiedDuration | xs:decimal | 0..1 | A10 - Weighted average modified duration of portfolio. Only required for relevant asset types (including derivatives). | 
| CompleteSCRDelivery | YesNoL1Type | 1 | A11 - "Y" if all SCR contributions are given for each Portfolio line. Flag Y or N | 
| QRTPortfolioInformation | (anonymous) | 0..1 | Additional Portfolio information for QRTs | 
| Positions | (anonymous) | 1 | Inventory of the Portfolio | 
Used In
| Element | XPath | 
|---|---|
| Portfolio | /FundsXML4/RegulatoryReportings/IndirectReporting/TripartiteTemplateSolvencyII_V5/Portfolio |