Complex Type: SingleFundStaticDataType
Child Elements
| Name | Type | Cardinality | Documentation |
|---|---|---|---|
| Advisor | CompanyType | 0..1 | Detaili data of Company/Issuer |
| Managers | (anonymous) | 0..1 | |
| Policies | (anonymous) | 0..1 | |
| StockExchanges | (anonymous) | 0..1 | |
| ExchangeTradedFlag | xs:boolean | 0..1 | |
| FundOfFundFlag | xs:boolean | 0..1 | |
| SocialResponsibleFlag | xs:boolean | 0..1 | |
| ManagementType | (anonymous) | 0..1 | ACTIVE or PASSIVE |
| PricePublishedFlag | xs:boolean | 0..1 | Defines whether prices are published or not |
| SalesCategory | (anonymous) | 0..1 | PUBLIC, RETAIL, RETAIL-HNW, SPECIAL |
| InvestmentHorizon | (anonymous) | 0..1 | Recommended holding period in years |
| IsFeederFor | IdentifiersType | 0..1 | |
| IsMasterFor | IdentifiersType | 0..1 |
Used In
| Element | XPath |
|---|---|
| SingleFundStaticData | /FundsXML4/Funds/Fund/CHOICE_2819/SingleFund/SingleFundStaticData |