Complex Type: ShareClassType
Child Elements
| Name | Type | Cardinality | Documentation |
|---|---|---|---|
| Identifiers | IdentifiersType | 1 | Share class identifiers |
| Names | NamesType | 1 | Names of share class |
| Currency | ISOCurrencyCodeType | 1 | Share class currency Three-letter ISO-CurrencyCode (ISO 4217) Dreistelliger ISO-Waehrungscode (ISO 4217) |
| ShareClassType | ShareClassTypeType | 0..1 | Type of share class (A,B,I,...) along with description of the type |
| InceptionDate | xs:date | 0..1 | Inception of share class |
| LiquidationDate | xs:date | 0..1 | Date when fund has been closed (due to low volume, merger, ...) |
| LiquidationReason | (anonymous) | 0..1 | Client Exit, Low Volume, Merger or Other |
| RegistrationCountries | (anonymous) | 0..1 | Contains information where the share class is registered and distributed. |
| SubscriptionRestrictions | (anonymous) | 0..1 | Specifies restrictions on the purchase of a share class |
| RedemptionRestrictions | (anonymous) | 0..1 | Specifies restrictions on the sale of a share class. |
| MinimumInvestment | FundAmountType | 0..1 | deprecated Amount in different currencies Betrag in verschiedenen Waehrungen |
| OpenToNewInvestorsFlag | xs:boolean | 0..1 | |
| CurrencyHedgedFlag | xs:boolean | 0..1 | |
| FundHedgingStrategy | HedgingStrategyType | 0..1 | |
| IsLeveragedFlag | xs:boolean | 0..1 | |
| IsReferenceShareClass | xs:boolean | 0..1 | |
| IsPublicFlag | xs:boolean | 0..1 | Defines whether price is published |
| Prices | (anonymous) | 0..1 | Price related data |
| TotalAssetValues | (anonymous) | 0..1 | Total NAV (volume) of share class |
| Distributions | (anonymous) | 0..1 | Dividend related data |
| Fees | FeesType | 0..1 | Details of fees payed or received by fund |
| Flows | (anonymous) | 0..1 | Subscriptions and redemptions (single transactions data and/or aggregated data) |
| PerformanceFigures | PerformanceFiguresType | 0..1 | Performance values, total return values, ratings Performance figures related data |
| Portfolios | (anonymous) | 0..1 | Portfolio related data (of this share class only) |
| BlockedInvestorCountries | (anonymous) | 0..1 | Investors of these countries cannot buy this share class |
| HighWatermark | HighWatermarkType | 0..1 | High watermark details |
| PEA_EligibleFlag | xs:boolean | 0..1 | |
| RetailInvestorsOnly | xs:boolean | 0..1 | |
| UK_RDR_Flag | xs:boolean | 0..1 | Retail only share class according to UK definition |
| TransferAgent | CompanyType | 0..1 | Detaili data of Company/Issuer |
| Investors | (anonymous) | 0..1 | List of investors |
| InvestorAllocation | (anonymous) | 0..1 | Breakdown by investor types |
| MarketPlaces | (anonymous) | 0..1 | Information about the market places of a share class |
| CustomAttributes | AttributesType | 0..1 | Generic structure for custom specific data which cannot be stored somewhere else |
| CountrySpecificData | CountrySpecificShareClassDataType | 0..1 |
Used In
| Element | XPath |
|---|---|
| ShareClass | /FundsXML4/Funds/Fund/CHOICE_2819/SingleFund/Segments/Segment/Segments/Segment/ShareClasses/ShareClass |
| ShareClass | /FundsXML4/Funds/Fund/CHOICE_2819/SingleFund/Segments/Segment/ShareClasses/ShareClass |
| ShareClass | /FundsXML4/Funds/Fund/CHOICE_2819/SingleFund/ShareClasses/ShareClass |
| ShareClass | /FundsXML4/Funds/Fund/CHOICE_2819/Subfunds/Subfund/Segments/Segment/Segments/Segment/ShareClasses/ShareClass |
| ShareClass | /FundsXML4/Funds/Fund/CHOICE_2819/Subfunds/Subfund/Segments/Segment/ShareClasses/ShareClass |
| ShareClass | /FundsXML4/Funds/Fund/CHOICE_2819/Subfunds/Subfund/ShareClasses/ShareClass |