Complex Type: IndirectReportingType
Child Elements
| Name | Type | Cardinality | Documentation |
|---|---|---|---|
| TripartiteTemplateSolvencyII | TripartiteTemplateSolvencyIIType | 0..1 | Special enriched inventory for Solvency II. This XML implementation is compatible with the "Tripartite Template". It refers to version 4 dated 3/4/2018 of this "TPT V4" format. |
| TripartiteTemplateSolvencyII_V5 | TripartiteTemplateSolvencyIIType_V5 | 0..1 | Special enriched inventory for Solvency II. This XML implementation is compatible with the "Tripartite Template". According to FinDatEx Version 5.0 Tripartite Template (TPT) for SII Asset Data reporting as of 2020-01-16 |
| TripartiteTemplateSolvencyII_V6 | TripartiteTemplateSolvencyIIType_V6 | 0..1 | Special enriched inventory for Solvency II. This XML implementation is compatible with the "Tripartite Template". According to FinDatEx Version 6.0 Tripartite Template (TPT) for SII Asset Data reporting as of 2022-03-14 |
| TripartiteTemplateSolvencyII_V7 | TripartiteTemplateSolvencyIIType_V7 | 0..1 | Special enriched inventory for Solvency II. This XML implementation is compatible with the "Tripartite Template". According to FinDatEx Version 7.0 Tripartite Template (TPT) for SII Asset Data reporting as of 2024-11-25 |
| PRIIPS | PRIIPSType | 0..1 | EPT 20170728 DRAFT TEMPLATE 1.1 XML adaptation of "PRIIPS Pan European Data Exchange Template" |
| PRIIPS_V20 | PRIIPSType_V20 | 0..1 | EUROPEAN PRIIPs TEMPLATE - EPT V2.0 and EUROPEAN COMFORT PRIIPs TEMPLATE - CEPT V2.0 |
Used In
| Element | XPath |
|---|---|
| IndirectReporting | /FundsXML4/RegulatoryReportings/IndirectReporting |