Complex Type: EETReportType
Child Elements
| Name | Type | Cardinality | Documentation |
|---|---|---|---|
| DataSetInformation | (anonymous) | 1 | 00010 - 13000 |
| GeneralFinancialInstrumentInformation | (anonymous) | 1 | 20000 - 20030 |
| MainCriterias | (anonymous) | 1 | 20040 - 20100 |
| ProductDisclosures | (anonymous) | 0..1 | 20110 - 20160 |
| SpecificInformationForArt8and9 | (anonymous) | 0..1 | 20170 - 20250 |
| ESG_ThematicInvestingDescription | (anonymous) | 0..1 | This part describes investment strategy, and is not linked to Taxonomy |
| ESG_EngagementCoverage | (anonymous) | 0..1 | 20310 - 20360 |
| ESG_Benchmark | (anonymous) | 0..1 | 20370 - 20380 |
| MinimumSustainableInvestments | (anonymous) | 0..1 | 20390 - 20470 |
| LastReportedSustainableInvestments | (anonymous) | 0..1 | 20480 - 20560 |
| AdditionalInfoArt9 | (anonymous) | 0..1 | 20570 - 20580 |
| MiFID_IDD_TargetMarket | (anonymous) | 1 | 20590 |
| TaxonomyAlignedInvestments | (anonymous) | 0..1 | 20600 - 20790 |
| PrincipalAdverseIndicators | (anonymous) | 0..1 | 30000 - 33440 |
| ScreeningCriteria | (anonymous) | 0..1 | 40000 - 54070 |
| CountrySpecificInformation | (anonymous) | 0..1 | 60400 - 60440 |
Used In
| Element | XPath |
|---|---|
| EET | /FundsXML4/RegulatoryReportings/DirectReporting/EET1.0/EET |