Complex Type: DirectReportingType
Child Elements
| Name | Type | Cardinality | Documentation |
|---|---|---|---|
| EMIR | EMIRType | 0..1 | according to COMMISSION DELEGATED REGULATION (EU) No 148/2013 |
| KIIDs | KIIDsType | 0..1 | |
| EMT | EMTType | 0..1 | According to EUROPEAN MIFID TEMPLATE - EMT V1.0 as of 2017-08-03 |
| EMT_V3 | EMTType_V3 | 0..1 | According to FinDatEx MiFID TEMPLATE V3.0 - EMT V3.0 as of 2019-11-25 |
| EMT_V4 | EMTType_V4 | 0..1 | According to FinDatEx MiFID TEMPLATE - EMT V4.0 as of 2022-03-14 |
| EMT_V4_1 | EMTType_V41 | 0..1 | According to FinDatEx MiFID TEMPLATE - EMT V4.1 as of 2023-03-07 |
| EMT_V4_2 | EMTType_V42 | 0..1 | According to FinDatEx MiFID TEMPLATE - EMT V4.2 as of 2024-04-05 |
| EFTs | EFTType | 0..1 | According to FinDatEx: EUROPEAN FEEDBACK TEMPLATE - EFT V1.0 EUROPEAN FEEDBACK TEMPLATE - EFT |
| EET1.0 | EETsType | 0..1 | EUROPEAN ESG TEMPLATE - EET V1.0 2022-03-14 |
| EET1.1 | EETsType1.1 | 0..1 | EUROPEAN ESG TEMPLATE - EET V1.1 |
| EET1.1.1 | EETsType1.1.1 | 0..1 | EUROPEAN ESG TEMPLATE - EET V1.1.1 |
| EET1.1.2 | EETsType1.1.2 | 0..1 | EUROPEAN ESG TEMPLATE - EET V1.1.2 |
| EET1.1.3 | EETsType1.1.3 | 0..1 | EUROPEAN ESG TEMPLATE - EET V1.1.3 |
Used In
| Element | XPath |
|---|---|
| DirectReporting | /FundsXML4/RegulatoryReportings/DirectReporting |