Complex Type: AssetManagementCompanyAggregatedType
Documentation
Company sales and assets
Child Elements
| Name | Type | Cardinality | Documentation |
|---|---|---|---|
| Date | xs:date | 1 | Date for which the information is valid The date to which the following elements are valid. |
| Country | ISOCountryCodeType | 1 | Country in which the asset management company is located Die Landeskennzahl einer Adresse, dargestellt als ISO-Landescode. The ISOCountryCodeType is a type for decoding ISO-CountryCodes. It is used the two-letter ISO-CountryCodes (ISO 3166-1alpha-2). It is of the type string and has a length from exactly two letters. Der ISOCountryCodeType stellt einen einfachen Typ zur Verarbeitung von ISO-Laendercodes bereit. Verwendet werden die zweistelligen ISO-Waehrungscodes (ISO 3166-1alpha-2). Er ist vom Typ string und hat eine Laenge von zwei Zeichen. |
| Currency | ISOCurrencyCodeType | 1 | Currency iof the money amounts in the following information Waehrung der Preisinformationen Three-letter ISO-CurrencyCode (ISO 4217) Dreistelliger ISO-Waehrungscode (ISO 4217) |
| OpenEndedFunds | (anonymous) | 0..1 | Open-ended funds |
| ClosedEndedFunds | (anonymous) | 0..1 | Closed-ended funds |
| DiscretionaryMandates | (anonymous) | 0..1 | Discretionary Mandates |
Used In
| Element | XPath |
|---|---|
| Statistics | /FundsXML4/AssetMgmtCompanyDynData/AssetMgmtCompanyDynDataSet/Statistics |